Super Rugby Pacific
NSW Waratahs vs Crusaders
NSW Waratahs | Crusaders | |
---|---|---|
258 | Kicks From Hand | 260 |
235 | Points | 356 |
1134 | Carries | 1214 |
3747 | Metres | 4255 |
52 | CleanBreaks | 77 |
201 | Defenders Beaten | 240 |
78 | Offloads | 80 |
1632 | Passes | 1580 |
1573 | Tackles | 1787 |
0 | Total Tackle Attempts | 0 |
158 | Turnovers Conceded | 157 |
6 | Yellow Cards | 5 |
0 | Red Cards | 0 |
NSW Waratahs | Crusaders |
---|---|
Coaches | |
Dan McKellar | Rob Penney |